Demographic Characteristics of Allegheny County, Pennsylvania
Total Population: 1,281,666
Allegheny County, Pennsylvania Age/Gender Statistics
| Under 5 years | 71,081 | 45 to 54 years: | 181,542 |
| 5 to 9 years: | 79,385 | 55 to 59 years: | 63,512 |
| 10 to 14 years: | 82,688 | 60 to 64 years: | 54,278 |
| 15 to 19 years: | 81,721 | 65 to 74 years: | 112,549 |
| 20 to 24 years: | 75,792 | 75 to 84 years: | 87,724 |
| 25 to 34 years: | 161,277 | 85 years and over: | 28,143 |
| 35 to 44 years: | 201,974 | ||
| Median Age: 39.6 | |||
Allegheny County, Pennsylvania Racial Statistics
One Race
1,267,901
White
1,080,800
Black or African American
159,058
American Indian and Alaska Native
1,593
Asian
21,716
Asian Indian
7,487
Chinese
5,903
Filipino
1,189
Japanese
1,143
Korean
2,068
Vietnamese
1,638
Other Asian
2,288
Native Hawaiian and Other Pacific Islander
335
Native Hawaiian
88
Guamanian or Chamorro
59
Samoan
85
Other Pacific Islander
103
Some other race
4,399
Two or more races
13,765
Allegheny County, Pennsylvania Hispanic Population Statistics
| Total Hispanic or Latino Population: 11,166 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 3,568 | 2,216 | 622 | 4,760 |
Allegheny County, Pennsylvania Relationship Statistics
| In households: 1,241,049 (96.83%) | In group quarters: 40,617 (3.17%) | ||
| Householder | 537,150 | Institutionalized | 18,451 |
| Spouse | 247,549 | Noninstitutionalized | 22,166 |
| Child | 354,174 | ||
| Own child under 18 years | 258,792 | ||
| Other relatives | 49,511 | ||
| Under 18 years | 17,593 | ||
| Nonrelatives | 52,665 | ||
| Unmarried partner | 23,371 | ||
