Demographic Characteristics of Boone County, Missouri
Total Population: 135,454
Boone County, Missouri Age/Gender Statistics
| Under 5 years | 8,452 | 45 to 54 years: | 16,447 |
| 5 to 9 years: | 8,689 | 55 to 59 years: | 5,020 |
| 10 to 14 years: | 8,814 | 60 to 64 years: | 3,960 |
| 15 to 19 years: | 12,900 | 65 to 74 years: | 5,973 |
| 20 to 24 years: | 18,981 | 75 to 84 years: | 4,036 |
| 25 to 34 years: | 20,629 | 85 years and over: | 1,630 |
| 35 to 44 years: | 19,923 | ||
| Median Age: 29.5 | |||
Boone County, Missouri Racial Statistics
One Race
132,841
White
115,714
Black or African American
11,572
American Indian and Alaska Native
567
Asian
4,015
Asian Indian
854
Chinese
1,212
Filipino
237
Japanese
146
Korean
592
Vietnamese
220
Other Asian
754
Native Hawaiian and Other Pacific Islander
42
Native Hawaiian
13
Guamanian or Chamorro
9
Samoan
8
Other Pacific Islander
12
Some other race
931
Two or more races
2,613
Boone County, Missouri Hispanic Population Statistics
| Total Hispanic or Latino Population: 2,413 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 1,306 | 182 | 109 | 816 |
Boone County, Missouri Relationship Statistics
| In households: 126,519 (93.40%) | In group quarters: 8,935 (6.60%) | ||
| Householder | 53,094 | Institutionalized | 982 |
| Spouse | 24,177 | Noninstitutionalized | 7,953 |
| Child | 33,980 | ||
| Own child under 18 years | 28,874 | ||
| Other relatives | 3,538 | ||
| Under 18 years | 1,279 | ||
| Nonrelatives | 11,730 | ||
| Unmarried partner | 3,095 | ||
