Demographic Characteristics of Bucks County, Pennsylvania
Total Population: 597,635
Bucks County, Pennsylvania Age/Gender Statistics
| Under 5 years | 38,288 | 45 to 54 years: | 89,949 |
| 5 to 9 years: | 43,274 | 55 to 59 years: | 31,590 |
| 10 to 14 years: | 45,635 | 60 to 64 years: | 23,519 |
| 15 to 19 years: | 39,683 | 65 to 74 years: | 39,983 |
| 20 to 24 years: | 28,321 | 75 to 84 years: | 25,888 |
| 25 to 34 years: | 75,421 | 85 years and over: | 8,223 |
| 35 to 44 years: | 107,861 | ||
| Median Age: 37.7 | |||
Bucks County, Pennsylvania Racial Statistics
One Race
591,571
White
552,588
Black or African American
19,495
American Indian and Alaska Native
765
Asian
13,627
Asian Indian
5,916
Chinese
2,346
Filipino
1,264
Japanese
314
Korean
2,099
Vietnamese
764
Other Asian
924
Native Hawaiian and Other Pacific Islander
164
Native Hawaiian
38
Guamanian or Chamorro
38
Samoan
26
Other Pacific Islander
62
Some other race
4,932
Two or more races
6,064
Bucks County, Pennsylvania Hispanic Population Statistics
| Total Hispanic or Latino Population: 14,005 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 3,046 | 6,304 | 650 | 4,005 |
Bucks County, Pennsylvania Relationship Statistics
| In households: 588,611 (98.49%) | In group quarters: 9,024 (1.51%) | ||
| Householder | 218,725 | Institutionalized | 5,795 |
| Spouse | 133,878 | Noninstitutionalized | 3,229 |
| Child | 191,215 | ||
| Own child under 18 years | 143,468 | ||
| Other relatives | 23,587 | ||
| Under 18 years | 7,575 | ||
| Nonrelatives | 21,206 | ||
| Unmarried partner | 10,264 | ||
