Demographic Characteristics of Erie County, New york
Total Population: 950,265
Erie County, New york Age/Gender Statistics
| Under 5 years | 57,837 | 45 to 54 years: | 130,062 |
| 5 to 9 years: | 65,940 | 55 to 59 years: | 47,410 |
| 10 to 14 years: | 67,781 | 60 to 64 years: | 38,651 |
| 15 to 19 years: | 64,219 | 65 to 74 years: | 76,207 |
| 20 to 24 years: | 57,441 | 75 to 84 years: | 56,526 |
| 25 to 34 years: | 119,168 | 85 years and over: | 18,525 |
| 35 to 44 years: | 150,498 | ||
| Median Age: 38 | |||
Erie County, New york Racial Statistics
One Race
937,783
White
780,942
Black or African American
123,529
American Indian and Alaska Native
5,755
Asian
13,835
Asian Indian
3,748
Chinese
3,318
Filipino
698
Japanese
610
Korean
2,051
Vietnamese
1,774
Other Asian
1,636
Native Hawaiian and Other Pacific Islander
223
Native Hawaiian
41
Guamanian or Chamorro
39
Samoan
34
Other Pacific Islander
109
Some other race
13,499
Two or more races
12,482
Erie County, New york Hispanic Population Statistics
| Total Hispanic or Latino Population: 31,054 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 2,538 | 21,575 | 645 | 6,296 |
Erie County, New york Relationship Statistics
| In households: 919,474 (96.76%) | In group quarters: 30,791 (3.24%) | ||
| Householder | 380,873 | Institutionalized | 16,420 |
| Spouse | 177,089 | Noninstitutionalized | 14,371 |
| Child | 285,410 | ||
| Own child under 18 years | 213,018 | ||
| Other relatives | 34,466 | ||
| Under 18 years | 12,886 | ||
| Nonrelatives | 41,636 | ||
| Unmarried partner | 18,692 | ||
