Demographic Characteristics of Fresno County, California
Total Population: 799,407
Fresno County, California Age/Gender Statistics
| Under 5 years | 67,827 | 45 to 54 years: | 92,209 |
| 5 to 9 years: | 74,581 | 55 to 59 years: | 30,907 |
| 10 to 14 years: | 71,847 | 60 to 64 years: | 24,408 |
| 15 to 19 years: | 69,648 | 65 to 74 years: | 41,171 |
| 20 to 24 years: | 61,109 | 75 to 84 years: | 28,331 |
| 25 to 34 years: | 111,804 | 85 years and over: | 9,707 |
| 35 to 44 years: | 115,858 | ||
| Median Age: 29.9 | |||
Fresno County, California Racial Statistics
One Race
761,595
White
434,045
Black or African American
42,337
American Indian and Alaska Native
12,790
Asian
64,362
Asian Indian
7,963
Chinese
4,894
Filipino
5,629
Japanese
5,721
Korean
1,326
Vietnamese
2,471
Other Asian
36,358
Native Hawaiian and Other Pacific Islander
1,000
Native Hawaiian
283
Guamanian or Chamorro
176
Samoan
260
Other Pacific Islander
281
Some other race
207,061
Two or more races
37,812
Fresno County, California Hispanic Population Statistics
| Total Hispanic or Latino Population: 351,636 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 302,120 | 1,711 | 441 | 47,364 |
Fresno County, California Relationship Statistics
| In households: 781,740 (97.79%) | In group quarters: 17,667 (2.21%) | ||
| Householder | 252,940 | Institutionalized | 11,230 |
| Spouse | 132,874 | Noninstitutionalized | 6,437 |
| Child | 284,418 | ||
| Own child under 18 years | 223,362 | ||
| Other relatives | 65,475 | ||
| Under 18 years | 26,110 | ||
| Nonrelatives | 46,033 | ||
| Unmarried partner | 16,205 | ||
