Demographic Characteristics of Honolulu County, Hawaii
Total Population: 876,156
Honolulu County, Hawaii Age/Gender Statistics
| Under 5 years | 56,849 | 45 to 54 years: | 117,239 |
| 5 to 9 years: | 60,425 | 55 to 59 years: | 42,705 |
| 10 to 14 years: | 57,574 | 60 to 64 years: | 33,173 |
| 15 to 19 years: | 57,176 | 65 to 74 years: | 62,474 |
| 20 to 24 years: | 65,376 | 75 to 84 years: | 42,504 |
| 25 to 34 years: | 130,624 | 85 years and over: | 12,759 |
| 35 to 44 years: | 137,278 | ||
| Median Age: 35.7 | |||
Honolulu County, Hawaii Racial Statistics
One Race
701,532
White
186,484
Black or African American
20,619
American Indian and Alaska Native
2,178
Asian
403,371
Asian Indian
1,191
Chinese
53,322
Filipino
124,072
Japanese
161,224
Korean
21,681
Vietnamese
7,392
Other Asian
34,489
Native Hawaiian and Other Pacific Islander
77,680
Native Hawaiian
49,267
Guamanian or Chamorro
1,484
Samoan
15,464
Other Pacific Islander
11,465
Some other race
11,200
Two or more races
174,624
Honolulu County, Hawaii Hispanic Population Statistics
| Total Hispanic or Latino Population: 58,729 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 13,362 | 18,933 | 525 | 25,909 |
Honolulu County, Hawaii Relationship Statistics
| In households: 845,211 (96.47%) | In group quarters: 30,945 (3.53%) | ||
| Householder | 286,450 | Institutionalized | 5,809 |
| Spouse | 156,195 | Noninstitutionalized | 25,136 |
| Child | 253,649 | ||
| Own child under 18 years | 167,706 | ||
| Other relatives | 96,718 | ||
| Under 18 years | 35,471 | ||
| Nonrelatives | 52,199 | ||
| Unmarried partner | 14,420 | ||
