Demographic Characteristics of Lackawanna County, Pennsylvania
Total Population: 213,295
Lackawanna County, Pennsylvania Age/Gender Statistics
| Under 5 years | 11,213 | 45 to 54 years: | 29,424 |
| 5 to 9 years: | 12,949 | 55 to 59 years: | 11,067 |
| 10 to 14 years: | 13,901 | 60 to 64 years: | 9,527 |
| 15 to 19 years: | 14,569 | 65 to 74 years: | 19,747 |
| 20 to 24 years: | 12,692 | 75 to 84 years: | 16,097 |
| 25 to 34 years: | 25,018 | 85 years and over: | 5,698 |
| 35 to 44 years: | 31,393 | ||
| Median Age: 40.3 | |||
Lackawanna County, Pennsylvania Racial Statistics
One Race
211,882
White
206,160
Black or African American
2,793
American Indian and Alaska Native
185
Asian
1,602
Asian Indian
613
Chinese
271
Filipino
101
Japanese
46
Korean
140
Vietnamese
153
Other Asian
278
Native Hawaiian and Other Pacific Islander
22
Native Hawaiian
4
Guamanian or Chamorro
5
Samoan
2
Other Pacific Islander
11
Some other race
1,120
Two or more races
1,413
Lackawanna County, Pennsylvania Hispanic Population Statistics
| Total Hispanic or Latino Population: 2,958 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 711 | 1,262 | 110 | 875 |
Lackawanna County, Pennsylvania Relationship Statistics
| In households: 205,460 (96.33%) | In group quarters: 7,835 (3.67%) | ||
| Householder | 86,218 | Institutionalized | 3,396 |
| Spouse | 42,150 | Noninstitutionalized | 4,439 |
| Child | 61,049 | ||
| Own child under 18 years | 43,085 | ||
| Other relatives | 8,515 | ||
| Under 18 years | 2,315 | ||
| Nonrelatives | 7,528 | ||
| Unmarried partner | 3,516 | ||
