Demographic Characteristics of Lancaster County, Pennsylvania
Total Population: 470,658
Lancaster County, Pennsylvania Age/Gender Statistics
| Under 5 years | 32,680 | 45 to 54 years: | 62,360 |
| 5 to 9 years: | 35,939 | 55 to 59 years: | 22,425 |
| 10 to 14 years: | 36,290 | 60 to 64 years: | 18,144 |
| 15 to 19 years: | 34,329 | 65 to 74 years: | 32,706 |
| 20 to 24 years: | 29,246 | 75 to 84 years: | 24,389 |
| 25 to 34 years: | 59,093 | 85 years and over: | 8,965 |
| 35 to 44 years: | 74,092 | ||
| Median Age: 36.1 | |||
Lancaster County, Pennsylvania Racial Statistics
One Race
464,759
White
430,456
Black or African American
12,993
American Indian and Alaska Native
681
Asian
6,802
Asian Indian
861
Chinese
1,132
Filipino
267
Japanese
220
Korean
545
Vietnamese
2,178
Other Asian
1,599
Native Hawaiian and Other Pacific Islander
158
Native Hawaiian
45
Guamanian or Chamorro
31
Samoan
25
Other Pacific Islander
57
Some other race
13,669
Two or more races
5,899
Lancaster County, Pennsylvania Hispanic Population Statistics
| Total Hispanic or Latino Population: 26,742 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 1,528 | 19,341 | 560 | 5,313 |
Lancaster County, Pennsylvania Relationship Statistics
| In households: 456,302 (96.95%) | In group quarters: 14,356 (3.05%) | ||
| Householder | 172,560 | Institutionalized | 6,893 |
| Spouse | 103,320 | Noninstitutionalized | 7,463 |
| Child | 146,906 | ||
| Own child under 18 years | 117,131 | ||
| Other relatives | 14,954 | ||
| Under 18 years | 5,658 | ||
| Nonrelatives | 18,562 | ||
| Unmarried partner | 8,730 | ||
