Demographic Characteristics of Lehigh County, Pennsylvania
Total Population: 312,090
Lehigh County, Pennsylvania Age/Gender Statistics
| Under 5 years | 18,762 | 45 to 54 years: | 43,721 |
| 5 to 9 years: | 21,391 | 55 to 59 years: | 15,470 |
| 10 to 14 years: | 22,064 | 60 to 64 years: | 12,474 |
| 15 to 19 years: | 20,321 | 65 to 74 years: | 24,447 |
| 20 to 24 years: | 17,339 | 75 to 84 years: | 18,253 |
| 25 to 34 years: | 39,790 | 85 years and over: | 6,734 |
| 35 to 44 years: | 51,324 | ||
| Median Age: 38.3 | |||
Lehigh County, Pennsylvania Racial Statistics
One Race
306,382
White
271,590
Black or African American
11,097
American Indian and Alaska Native
553
Asian
6,552
Asian Indian
2,137
Chinese
1,382
Filipino
333
Japanese
135
Korean
684
Vietnamese
1,444
Other Asian
437
Native Hawaiian and Other Pacific Islander
116
Native Hawaiian
16
Guamanian or Chamorro
22
Samoan
35
Other Pacific Islander
43
Some other race
16,474
Two or more races
5,708
Lehigh County, Pennsylvania Hispanic Population Statistics
| Total Hispanic or Latino Population: 31,881 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 1,549 | 21,066 | 415 | 8,851 |
Lehigh County, Pennsylvania Relationship Statistics
| In households: 301,839 (96.72%) | In group quarters: 10,251 (3.28%) | ||
| Householder | 121,906 | Institutionalized | 5,980 |
| Spouse | 64,558 | Noninstitutionalized | 4,271 |
| Child | 88,624 | ||
| Own child under 18 years | 68,333 | ||
| Other relatives | 12,524 | ||
| Under 18 years | 4,397 | ||
| Nonrelatives | 14,227 | ||
| Unmarried partner | 7,347 | ||
