Demographic Characteristics of Los Angeles County, California
Total Population: 9,519,338
Los Angeles County, California Age/Gender Statistics
| Under 5 years | 737,631 | 45 to 54 years: | 1,148,612 |
| 5 to 9 years: | 802,047 | 55 to 59 years: | 389,457 |
| 10 to 14 years: | 723,652 | 60 to 64 years: | 306,763 |
| 15 to 19 years: | 683,466 | 65 to 74 years: | 492,833 |
| 20 to 24 years: | 701,837 | 75 to 84 years: | 324,693 |
| 25 to 34 years: | 1,581,722 | 85 years and over: | 109,147 |
| 35 to 44 years: | 1,517,478 | ||
| Median Age: 32 | |||
Los Angeles County, California Racial Statistics
One Race
9,049,557
White
4,637,062
Black or African American
930,957
American Indian and Alaska Native
76,988
Asian
1,137,500
Asian Indian
60,268
Chinese
329,352
Filipino
260,158
Japanese
111,349
Korean
186,350
Vietnamese
78,102
Other Asian
111,921
Native Hawaiian and Other Pacific Islander
27,053
Native Hawaiian
4,347
Guamanian or Chamorro
3,277
Samoan
12,836
Other Pacific Islander
6,593
Some other race
2,239,997
Two or more races
469,781
Los Angeles County, California Hispanic Population Statistics
| Total Hispanic or Latino Population: 4,242,213 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 3,041,974 | 37,862 | 38,664 | 1,123,713 |
Los Angeles County, California Relationship Statistics
| In households: 9,344,086 (98.16%) | In group quarters: 175,252 (1.84%) | ||
| Householder | 3,133,774 | Institutionalized | 77,712 |
| Spouse | 1,491,327 | Noninstitutionalized | 97,540 |
| Child | 3,070,919 | ||
| Own child under 18 years | 2,274,290 | ||
| Other relatives | 1,009,388 | ||
| Under 18 years | 320,831 | ||
| Nonrelatives | 638,678 | ||
| Unmarried partner | 185,892 | ||
