Demographic Characteristics of Maricopa County, Arizona
Total Population: 3,072,149
Maricopa County, Arizona Age/Gender Statistics
| Under 5 years | 241,974 | 45 to 54 years: | 366,464 |
| 5 to 9 years: | 238,222 | 55 to 59 years: | 133,812 |
| 10 to 14 years: | 222,056 | 60 to 64 years: | 107,290 |
| 15 to 19 years: | 214,672 | 65 to 74 years: | 188,816 |
| 20 to 24 years: | 224,444 | 75 to 84 years: | 130,036 |
| 25 to 34 years: | 488,329 | 85 years and over: | 40,127 |
| 35 to 44 years: | 475,907 | ||
| Median Age: 33 | |||
Maricopa County, Arizona Racial Statistics
One Race
2,982,680
White
2,376,359
Black or African American
114,551
American Indian and Alaska Native
56,706
Asian
66,445
Asian Indian
11,370
Chinese
15,516
Filipino
11,516
Japanese
4,875
Korean
5,878
Vietnamese
10,102
Other Asian
7,188
Native Hawaiian and Other Pacific Islander
4,406
Native Hawaiian
1,210
Guamanian or Chamorro
763
Samoan
795
Other Pacific Islander
1,638
Some other race
364,213
Two or more races
89,469
Maricopa County, Arizona Hispanic Population Statistics
| Total Hispanic or Latino Population: 763,341 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 624,113 | 11,466 | 3,537 | 124,225 |
Maricopa County, Arizona Relationship Statistics
| In households: 3,027,366 (98.54%) | In group quarters: 44,783 (1.46%) | ||
| Householder | 1,132,886 | Institutionalized | 23,982 |
| Spouse | 584,928 | Noninstitutionalized | 20,801 |
| Child | 905,586 | ||
| Own child under 18 years | 731,628 | ||
| Other relatives | 196,554 | ||
| Under 18 years | 73,893 | ||
| Nonrelatives | 207,412 | ||
| Unmarried partner | 71,790 | ||
