Demographic Characteristics of Maui County, Hawaii
Total Population: 128,094
Maui County, Hawaii Age/Gender Statistics
| Under 5 years | 8,579 | 45 to 54 years: | 19,823 |
| 5 to 9 years: | 9,079 | 55 to 59 years: | 6,599 |
| 10 to 14 years: | 9,336 | 60 to 64 years: | 4,807 |
| 15 to 19 years: | 8,658 | 65 to 74 years: | 7,715 |
| 20 to 24 years: | 6,970 | 75 to 84 years: | 5,272 |
| 25 to 34 years: | 17,723 | 85 years and over: | 1,642 |
| 35 to 44 years: | 21,891 | ||
| Median Age: 36.8 | |||
Maui County, Hawaii Racial Statistics
One Race
99,610
White
43,421
Black or African American
509
American Indian and Alaska Native
479
Asian
39,728
Asian Indian
107
Chinese
1,197
Filipino
21,804
Japanese
12,926
Korean
795
Vietnamese
317
Other Asian
2,582
Native Hawaiian and Other Pacific Islander
13,730
Native Hawaiian
11,410
Guamanian or Chamorro
54
Samoan
208
Other Pacific Islander
2,058
Some other race
1,743
Two or more races
28,484
Maui County, Hawaii Hispanic Population Statistics
| Total Hispanic or Latino Population: 10,050 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 2,888 | 3,289 | 65 | 3,808 |
Maui County, Hawaii Relationship Statistics
| In households: 126,693 (98.91%) | In group quarters: 1,401 (1.09%) | ||
| Householder | 43,507 | Institutionalized | 605 |
| Spouse | 22,154 | Noninstitutionalized | 796 |
| Child | 36,466 | ||
| Own child under 18 years | 26,564 | ||
| Other relatives | 13,485 | ||
| Under 18 years | 5,204 | ||
| Nonrelatives | 11,081 | ||
| Unmarried partner | 3,590 | ||
