Demographic Characteristics of Montgomery County, Pennsylvania
Total Population: 750,097
Montgomery County, Pennsylvania Age/Gender Statistics
| Under 5 years | 47,290 | 45 to 54 years: | 106,735 |
| 5 to 9 years: | 51,341 | 55 to 59 years: | 38,429 |
| 10 to 14 years: | 52,874 | 60 to 64 years: | 30,018 |
| 15 to 19 years: | 45,759 | 65 to 74 years: | 55,562 |
| 20 to 24 years: | 36,970 | 75 to 84 years: | 41,518 |
| 25 to 34 years: | 100,931 | 85 years and over: | 14,717 |
| 35 to 44 years: | 127,953 | ||
| Median Age: 38.2 | |||
Montgomery County, Pennsylvania Racial Statistics
One Race
741,371
White
648,510
Black or African American
55,969
American Indian and Alaska Native
848
Asian
30,191
Asian Indian
8,056
Chinese
5,987
Filipino
1,674
Japanese
655
Korean
9,015
Vietnamese
2,687
Other Asian
2,117
Native Hawaiian and Other Pacific Islander
255
Native Hawaiian
55
Guamanian or Chamorro
30
Samoan
85
Other Pacific Islander
85
Some other race
5,598
Two or more races
8,726
Montgomery County, Pennsylvania Hispanic Population Statistics
| Total Hispanic or Latino Population: 15,300 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 3,940 | 5,595 | 812 | 4,953 |
Montgomery County, Pennsylvania Relationship Statistics
| In households: 726,840 (96.90%) | In group quarters: 23,257 (3.10%) | ||
| Householder | 286,098 | Institutionalized | 13,988 |
| Spouse | 163,746 | Noninstitutionalized | 9,269 |
| Child | 221,660 | ||
| Own child under 18 years | 169,730 | ||
| Other relatives | 27,372 | ||
| Under 18 years | 8,559 | ||
| Nonrelatives | 27,964 | ||
| Unmarried partner | 11,967 | ||
