Demographic Characteristics of Nassau County, New york
Total Population: 1,334,544
Nassau County, New york Age/Gender Statistics
| Under 5 years | 86,628 | 45 to 54 years: | 194,987 |
| 5 to 9 years: | 96,192 | 55 to 59 years: | 69,873 |
| 10 to 14 years: | 93,441 | 60 to 64 years: | 56,084 |
| 15 to 19 years: | 82,662 | 65 to 74 years: | 105,961 |
| 20 to 24 years: | 68,198 | 75 to 84 years: | 72,671 |
| 25 to 34 years: | 162,568 | 85 years and over: | 22,209 |
| 35 to 44 years: | 223,070 | ||
| Median Age: 38.5 | |||
Nassau County, New york Racial Statistics
One Race
1,306,248
White
1,058,285
Black or African American
134,673
American Indian and Alaska Native
2,112
Asian
63,140
Asian Indian
23,793
Chinese
16,320
Filipino
7,085
Japanese
1,978
Korean
8,339
Vietnamese
718
Other Asian
4,907
Native Hawaiian and Other Pacific Islander
400
Native Hawaiian
63
Guamanian or Chamorro
89
Samoan
64
Other Pacific Islander
184
Some other race
47,638
Two or more races
28,296
Nassau County, New york Hispanic Population Statistics
| Total Hispanic or Latino Population: 133,282 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 6,569 | 23,540 | 4,458 | 98,715 |
Nassau County, New york Relationship Statistics
| In households: 1,312,886 (98.38%) | In group quarters: 21,658 (1.62%) | ||
| Householder | 447,387 | Institutionalized | 9,568 |
| Spouse | 282,126 | Noninstitutionalized | 12,090 |
| Child | 434,752 | ||
| Own child under 18 years | 297,220 | ||
| Other relatives | 95,546 | ||
| Under 18 years | 26,600 | ||
| Nonrelatives | 53,075 | ||
| Unmarried partner | 13,644 | ||
