Demographic Characteristics of New York County, New york
Total Population: 1,537,195
New York County, New york Age/Gender Statistics
| Under 5 years | 76,048 | 45 to 54 years: | 205,741 |
| 5 to 9 years: | 73,358 | 55 to 59 years: | 78,059 |
| 10 to 14 years: | 69,288 | 60 to 64 years: | 63,687 |
| 15 to 19 years: | 75,186 | 65 to 74 years: | 99,028 |
| 20 to 24 years: | 120,674 | 75 to 84 years: | 62,161 |
| 25 to 34 years: | 331,152 | 85 years and over: | 25,587 |
| 35 to 44 years: | 257,226 | ||
| Median Age: 35.7 | |||
New York County, New york Racial Statistics
One Race
1,473,519
White
835,610
Black or African American
267,302
American Indian and Alaska Native
7,617
Asian
144,538
Asian Indian
14,630
Chinese
86,974
Filipino
8,654
Japanese
14,325
Korean
10,848
Vietnamese
1,370
Other Asian
7,737
Native Hawaiian and Other Pacific Islander
1,069
Native Hawaiian
246
Guamanian or Chamorro
148
Samoan
218
Other Pacific Islander
457
Some other race
217,383
Two or more races
63,676
New York County, New york Hispanic Population Statistics
| Total Hispanic or Latino Population: 417,816 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 30,391 | 119,718 | 11,950 | 255,757 |
New York County, New york Relationship Statistics
| In households: 1,477,358 (96.11%) | In group quarters: 59,837 (3.89%) | ||
| Householder | 738,644 | Institutionalized | 12,422 |
| Spouse | 186,023 | Noninstitutionalized | 47,415 |
| Child | 312,202 | ||
| Own child under 18 years | 214,063 | ||
| Other relatives | 103,320 | ||
| Under 18 years | 34,842 | ||
| Nonrelatives | 137,169 | ||
| Unmarried partner | 41,670 | ||
