Demographic Characteristics of Newport News County, Virginia
Total Population: 180,150
Newport News County, Virginia Age/Gender Statistics
| Under 5 years | 14,228 | 45 to 54 years: | 20,773 |
| 5 to 9 years: | 14,404 | 55 to 59 years: | 7,375 |
| 10 to 14 years: | 13,457 | 60 to 64 years: | 5,761 |
| 15 to 19 years: | 13,136 | 65 to 74 years: | 9,758 |
| 20 to 24 years: | 14,930 | 75 to 84 years: | 6,515 |
| 25 to 34 years: | 28,448 | 85 years and over: | 1,880 |
| 35 to 44 years: | 29,485 | ||
| Median Age: 32 | |||
Newport News County, Virginia Racial Statistics
One Race
175,157
White
96,383
Black or African American
70,388
American Indian and Alaska Native
752
Asian
4,195
Asian Indian
223
Chinese
364
Filipino
1,083
Japanese
319
Korean
1,210
Vietnamese
501
Other Asian
495
Native Hawaiian and Other Pacific Islander
214
Native Hawaiian
58
Guamanian or Chamorro
60
Samoan
36
Other Pacific Islander
60
Some other race
3,225
Two or more races
4,993
Newport News County, Virginia Hispanic Population Statistics
| Total Hispanic or Latino Population: 7,595 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 1,956 | 3,144 | 204 | 2,291 |
Newport News County, Virginia Relationship Statistics
| In households: 174,317 (96.76%) | In group quarters: 5,833 (3.24%) | ||
| Householder | 69,686 | Institutionalized | 2,064 |
| Spouse | 31,084 | Noninstitutionalized | 3,769 |
| Child | 54,704 | ||
| Own child under 18 years | 43,936 | ||
| Other relatives | 8,834 | ||
| Under 18 years | 4,272 | ||
| Nonrelatives | 10,009 | ||
| Unmarried partner | 3,672 | ||
