Demographic Characteristics of Norfolk County, Massachusetts
Total Population: 650,308
Norfolk County, Massachusetts Age/Gender Statistics
| Under 5 years | 41,754 | 45 to 54 years: | 94,088 |
| 5 to 9 years: | 43,783 | 55 to 59 years: | 33,418 |
| 10 to 14 years: | 43,255 | 60 to 64 years: | 25,604 |
| 15 to 19 years: | 36,775 | 65 to 74 years: | 46,955 |
| 20 to 24 years: | 32,328 | 75 to 84 years: | 33,645 |
| 25 to 34 years: | 91,924 | 85 years and over: | 13,134 |
| 35 to 44 years: | 113,645 | ||
| Median Age: 38.1 | |||
Norfolk County, Massachusetts Racial Statistics
One Race
641,405
White
578,904
Black or African American
20,674
American Indian and Alaska Native
829
Asian
35,756
Asian Indian
5,720
Chinese
18,924
Filipino
1,540
Japanese
1,877
Korean
2,257
Vietnamese
3,274
Other Asian
2,164
Native Hawaiian and Other Pacific Islander
160
Native Hawaiian
44
Guamanian or Chamorro
35
Samoan
21
Other Pacific Islander
60
Some other race
5,082
Two or more races
8,903
Norfolk County, Massachusetts Hispanic Population Statistics
| Total Hispanic or Latino Population: 11,990 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 1,429 | 3,182 | 784 | 6,595 |
Norfolk County, Massachusetts Relationship Statistics
| In households: 632,876 (97.32%) | In group quarters: 17,432 (2.68%) | ||
| Householder | 248,827 | Institutionalized | 10,238 |
| Spouse | 134,985 | Noninstitutionalized | 7,194 |
| Child | 194,697 | ||
| Own child under 18 years | 144,154 | ||
| Other relatives | 25,524 | ||
| Under 18 years | 6,580 | ||
| Nonrelatives | 28,843 | ||
| Unmarried partner | 9,469 | ||
