Demographic Characteristics of Norfolk County, Virginia
Total Population: 234,403
Norfolk County, Virginia Age/Gender Statistics
| Under 5 years | 16,546 | 45 to 54 years: | 25,010 |
| 5 to 9 years: | 16,508 | 55 to 59 years: | 8,143 |
| 10 to 14 years: | 15,072 | 60 to 64 years: | 6,494 |
| 15 to 19 years: | 18,926 | 65 to 74 years: | 12,979 |
| 20 to 24 years: | 31,983 | 75 to 84 years: | 9,693 |
| 25 to 34 years: | 36,620 | 85 years and over: | 2,860 |
| 35 to 44 years: | 33,569 | ||
| Median Age: 29.6 | |||
Norfolk County, Virginia Racial Statistics
One Race
228,583
White
113,358
Black or African American
103,387
American Indian and Alaska Native
1,071
Asian
6,593
Asian Indian
491
Chinese
577
Filipino
4,125
Japanese
266
Korean
297
Vietnamese
373
Other Asian
464
Native Hawaiian and Other Pacific Islander
251
Native Hawaiian
40
Guamanian or Chamorro
76
Samoan
43
Other Pacific Islander
92
Some other race
3,923
Two or more races
5,820
Norfolk County, Virginia Hispanic Population Statistics
| Total Hispanic or Latino Population: 8,915 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 2,624 | 2,916 | 294 | 3,081 |
Norfolk County, Virginia Relationship Statistics
| In households: 211,114 (90.06%) | In group quarters: 23,289 (9.94%) | ||
| Householder | 86,210 | Institutionalized | 3,000 |
| Spouse | 31,813 | Noninstitutionalized | 20,289 |
| Child | 61,435 | ||
| Own child under 18 years | 47,714 | ||
| Other relatives | 14,358 | ||
| Under 18 years | 6,930 | ||
| Nonrelatives | 17,298 | ||
| Unmarried partner | 5,399 | ||
