Demographic Characteristics of Northampton County, Pennsylvania
Total Population: 267,066
Northampton County, Pennsylvania Age/Gender Statistics
| Under 5 years | 14,862 | 45 to 54 years: | 38,039 |
| 5 to 9 years: | 17,716 | 55 to 59 years: | 13,781 |
| 10 to 14 years: | 18,853 | 60 to 64 years: | 10,622 |
| 15 to 19 years: | 19,288 | 65 to 74 years: | 20,825 |
| 20 to 24 years: | 16,213 | 75 to 84 years: | 15,975 |
| 25 to 34 years: | 32,026 | 85 years and over: | 5,230 |
| 35 to 44 years: | 43,636 | ||
| Median Age: 38.5 | |||
Northampton County, Pennsylvania Racial Statistics
One Race
263,360
White
243,639
Black or African American
7,400
American Indian and Alaska Native
408
Asian
3,657
Asian Indian
1,183
Chinese
810
Filipino
292
Japanese
105
Korean
391
Vietnamese
587
Other Asian
289
Native Hawaiian and Other Pacific Islander
80
Native Hawaiian
14
Guamanian or Chamorro
23
Samoan
20
Other Pacific Islander
23
Some other race
8,176
Two or more races
3,706
Northampton County, Pennsylvania Hispanic Population Statistics
| Total Hispanic or Latino Population: 17,868 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 1,832 | 12,042 | 292 | 3,702 |
Northampton County, Pennsylvania Relationship Statistics
| In households: 256,529 (96.05%) | In group quarters: 10,537 (3.95%) | ||
| Householder | 101,541 | Institutionalized | 3,480 |
| Spouse | 57,295 | Noninstitutionalized | 7,057 |
| Child | 75,747 | ||
| Own child under 18 years | 57,408 | ||
| Other relatives | 10,429 | ||
| Under 18 years | 3,478 | ||
| Nonrelatives | 11,517 | ||
| Unmarried partner | 5,596 | ||
