Demographic Characteristics of Boston, Massachusetts
Total Population: 589,141
Boston, Massachusetts Age/Gender Statistics
| Under 5 years | 32,046 | 45 to 54 years: | 63,554 |
| 5 to 9 years: | 33,721 | 55 to 59 years: | 22,746 |
| 10 to 14 years: | 32,553 | 60 to 64 years: | 18,288 |
| 15 to 19 years: | 43,631 | 65 to 74 years: | 31,154 |
| 20 to 24 years: | 70,084 | 75 to 84 years: | 21,675 |
| 25 to 34 years: | 124,762 | 85 years and over: | 8,507 |
| 35 to 44 years: | 86,420 | ||
| Median Age: 31.1 | |||
Boston, Massachusetts Racial Statistics
One Race
563,263
White
320,944
Black or African American
149,202
American Indian and Alaska Native
2,365
Asian
44,284
Asian Indian
4,442
Chinese
19,638
Filipino
1,405
Japanese
2,384
Korean
2,564
Vietnamese
10,818
Other Asian
3,033
Native Hawaiian and Other Pacific Islander
366
Native Hawaiian
84
Guamanian or Chamorro
44
Samoan
77
Other Pacific Islander
161
Some other race
46,102
Two or more races
25,878
Boston, Massachusetts Hispanic Population Statistics
| Total Hispanic or Latino Population: 85,089 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 4,126 | 27,442 | 2,221 | 51,300 |
Boston, Massachusetts Relationship Statistics
| In households: 554,064 (94.05%) | In group quarters: 35,077 (5.95%) | ||
| Householder | 239,528 | Institutionalized | 8,481 |
| Spouse | 65,747 | Noninstitutionalized | 26,596 |
| Child | 142,362 | ||
| Own child under 18 years | 100,177 | ||
| Other relatives | 41,110 | ||
| Under 18 years | 13,170 | ||
| Nonrelatives | 65,317 | ||
| Unmarried partner | 14,719 | ||
