Demographic Characteristics of Bristol, Connecticut
Total Population: 60,062
Bristol, Connecticut Age/Gender Statistics
| Under 5 years | 3,761 | 45 to 54 years: | 8,087 |
| 5 to 9 years: | 3,931 | 55 to 59 years: | 2,981 |
| 10 to 14 years: | 3,988 | 60 to 64 years: | 2,276 |
| 15 to 19 years: | 3,394 | 65 to 74 years: | 4,374 |
| 20 to 24 years: | 3,192 | 75 to 84 years: | 3,367 |
| 25 to 34 years: | 9,065 | 85 years and over: | 1,184 |
| 35 to 44 years: | 10,462 | ||
| Median Age: 37.6 | |||
Bristol, Connecticut Racial Statistics
One Race
59,103
White
55,014
Black or African American
1,612
American Indian and Alaska Native
132
Asian
884
Asian Indian
276
Chinese
144
Filipino
81
Japanese
15
Korean
65
Vietnamese
66
Other Asian
237
Native Hawaiian and Other Pacific Islander
18
Native Hawaiian
2
Guamanian or Chamorro
0
Samoan
8
Other Pacific Islander
8
Some other race
1,443
Two or more races
959
Bristol, Connecticut Hispanic Population Statistics
| Total Hispanic or Latino Population: 3,166 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 218 | 2,150 | 39 | 759 |
Bristol, Connecticut Relationship Statistics
| In households: 59,291 (98.72%) | In group quarters: 771 (1.28%) | ||
| Householder | 24,886 | Institutionalized | 588 |
| Spouse | 12,350 | Noninstitutionalized | 183 |
| Child | 16,924 | ||
| Own child under 18 years | 12,957 | ||
| Other relatives | 2,178 | ||
| Under 18 years | 646 | ||
| Nonrelatives | 2,953 | ||
| Unmarried partner | 1,508 | ||
