Demographic Characteristics of Buffalo, New york
Total Population: 292,648
Buffalo, New york Age/Gender Statistics
| Under 5 years | 20,768 | 45 to 54 years: | 35,097 |
| 5 to 9 years: | 22,773 | 55 to 59 years: | 11,976 |
| 10 to 14 years: | 21,466 | 60 to 64 years: | 10,371 |
| 15 to 19 years: | 20,948 | 65 to 74 years: | 19,803 |
| 20 to 24 years: | 24,031 | 75 to 84 years: | 14,516 |
| 25 to 34 years: | 42,150 | 85 years and over: | 5,008 |
| 35 to 44 years: | 43,741 | ||
| Median Age: 33.6 | |||
Buffalo, New york Racial Statistics
One Race
285,469
White
159,300
Black or African American
108,951
American Indian and Alaska Native
2,250
Asian
4,093
Asian Indian
730
Chinese
662
Filipino
189
Japanese
145
Korean
245
Vietnamese
1,325
Other Asian
797
Native Hawaiian and Other Pacific Islander
120
Native Hawaiian
18
Guamanian or Chamorro
23
Samoan
11
Other Pacific Islander
68
Some other race
10,755
Two or more races
7,179
Buffalo, New york Hispanic Population Statistics
| Total Hispanic or Latino Population: 22,076 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 1,030 | 17,250 | 353 | 3,443 |
Buffalo, New york Relationship Statistics
| In households: 281,522 (96.20%) | In group quarters: 11,126 (3.80%) | ||
| Householder | 122,720 | Institutionalized | 5,203 |
| Spouse | 33,888 | Noninstitutionalized | 5,923 |
| Child | 88,587 | ||
| Own child under 18 years | 67,315 | ||
| Other relatives | 16,306 | ||
| Under 18 years | 7,239 | ||
| Nonrelatives | 20,021 | ||
| Unmarried partner | 7,990 | ||
