Demographic Characteristics of Cary, North carolina
Total Population: 94,536
Cary, North carolina Age/Gender Statistics
| Under 5 years | 7,619 | 45 to 54 years: | 13,337 |
| 5 to 9 years: | 8,320 | 55 to 59 years: | 3,728 |
| 10 to 14 years: | 7,598 | 60 to 64 years: | 2,223 |
| 15 to 19 years: | 5,563 | 65 to 74 years: | 2,935 |
| 20 to 24 years: | 4,624 | 75 to 84 years: | 1,626 |
| 25 to 34 years: | 15,989 | 85 years and over: | 508 |
| 35 to 44 years: | 20,466 | ||
| Median Age: 33.7 | |||
Cary, North carolina Racial Statistics
One Race
92,810
White
77,683
Black or African American
5,813
American Indian and Alaska Native
251
Asian
7,643
Asian Indian
3,268
Chinese
2,128
Filipino
268
Japanese
286
Korean
596
Vietnamese
587
Other Asian
510
Native Hawaiian and Other Pacific Islander
28
Native Hawaiian
6
Guamanian or Chamorro
7
Samoan
8
Other Pacific Islander
7
Some other race
1,392
Two or more races
1,726
Cary, North carolina Hispanic Population Statistics
| Total Hispanic or Latino Population: 4,047 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 2,157 | 390 | 199 | 1,301 |
Cary, North carolina Relationship Statistics
| In households: 93,967 (99.40%) | In group quarters: 569 (0.60%) | ||
| Householder | 34,906 | Institutionalized | 497 |
| Spouse | 22,079 | Noninstitutionalized | 72 |
| Child | 30,218 | ||
| Own child under 18 years | 26,671 | ||
| Other relatives | 2,559 | ||
| Under 18 years | 562 | ||
| Nonrelatives | 4,205 | ||
| Unmarried partner | 1,293 | ||
