Demographic Characteristics of Cheektowaga, New york
Total Population: 94,019
Cheektowaga, New york Age/Gender Statistics
| Under 5 years | 5,117 | 45 to 54 years: | 12,228 |
| 5 to 9 years: | 5,444 | 55 to 59 years: | 5,055 |
| 10 to 14 years: | 5,511 | 60 to 64 years: | 4,538 |
| 15 to 19 years: | 5,207 | 65 to 74 years: | 9,586 |
| 20 to 24 years: | 4,786 | 75 to 84 years: | 7,750 |
| 25 to 34 years: | 12,580 | 85 years and over: | 1,953 |
| 35 to 44 years: | 14,264 | ||
| Median Age: 40.9 | |||
Cheektowaga, New york Racial Statistics
One Race
93,316
White
89,266
Black or African American
2,754
American Indian and Alaska Native
154
Asian
883
Asian Indian
284
Chinese
194
Filipino
56
Japanese
26
Korean
101
Vietnamese
127
Other Asian
95
Native Hawaiian and Other Pacific Islander
7
Native Hawaiian
4
Guamanian or Chamorro
0
Samoan
1
Other Pacific Islander
2
Some other race
252
Two or more races
703
Cheektowaga, New york Hispanic Population Statistics
| Total Hispanic or Latino Population: 908 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 135 | 503 | 25 | 245 |
Cheektowaga, New york Relationship Statistics
| In households: 93,067 (98.99%) | In group quarters: 952 (1.01%) | ||
| Householder | 40,045 | Institutionalized | 550 |
| Spouse | 19,841 | Noninstitutionalized | 402 |
| Child | 26,464 | ||
| Own child under 18 years | 18,162 | ||
| Other relatives | 3,171 | ||
| Under 18 years | 913 | ||
| Nonrelatives | 3,546 | ||
| Unmarried partner | 1,866 | ||
