Demographic Characteristics of Danbury, Connecticut
Total Population: 74,848
Danbury, Connecticut Age/Gender Statistics
| Under 5 years | 4,900 | 45 to 54 years: | 10,011 |
| 5 to 9 years: | 4,540 | 55 to 59 years: | 3,595 |
| 10 to 14 years: | 4,281 | 60 to 64 years: | 2,644 |
| 15 to 19 years: | 4,561 | 65 to 74 years: | 4,158 |
| 20 to 24 years: | 5,587 | 75 to 84 years: | 2,946 |
| 25 to 34 years: | 13,332 | 85 years and over: | 1,132 |
| 35 to 44 years: | 13,161 | ||
| Median Age: 35.2 | |||
Danbury, Connecticut Racial Statistics
One Race
71,888
White
56,853
Black or African American
5,060
American Indian and Alaska Native
214
Asian
4,082
Asian Indian
1,354
Chinese
556
Filipino
273
Japanese
45
Korean
110
Vietnamese
344
Other Asian
1,400
Native Hawaiian and Other Pacific Islander
26
Native Hawaiian
9
Guamanian or Chamorro
7
Samoan
0
Other Pacific Islander
10
Some other race
5,653
Two or more races
2,960
Danbury, Connecticut Hispanic Population Statistics
| Total Hispanic or Latino Population: 11,791 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 1,294 | 1,818 | 138 | 8,541 |
Danbury, Connecticut Relationship Statistics
| In households: 71,720 (95.82%) | In group quarters: 3,128 (4.18%) | ||
| Householder | 27,183 | Institutionalized | 2,010 |
| Spouse | 13,894 | Noninstitutionalized | 1,118 |
| Child | 19,773 | ||
| Own child under 18 years | 14,456 | ||
| Other relatives | 5,258 | ||
| Under 18 years | 1,451 | ||
| Nonrelatives | 5,612 | ||
| Unmarried partner | 1,467 | ||
