Demographic Characteristics of Edgemoor, Delaware
Total Population: 5,992
Edgemoor, Delaware Age/Gender Statistics
| Under 5 years | 476 | 45 to 54 years: | 823 |
| 5 to 9 years: | 490 | 55 to 59 years: | 264 |
| 10 to 14 years: | 477 | 60 to 64 years: | 203 |
| 15 to 19 years: | 361 | 65 to 74 years: | 331 |
| 20 to 24 years: | 297 | 75 to 84 years: | 254 |
| 25 to 34 years: | 930 | 85 years and over: | 69 |
| 35 to 44 years: | 1,017 | ||
| Median Age: 34.7 | |||
Edgemoor, Delaware Racial Statistics
One Race
5,884
White
3,731
Black or African American
2,012
American Indian and Alaska Native
12
Asian
69
Asian Indian
21
Chinese
16
Filipino
8
Japanese
2
Korean
5
Vietnamese
2
Other Asian
15
Native Hawaiian and Other Pacific Islander
1
Native Hawaiian
0
Guamanian or Chamorro
0
Samoan
1
Other Pacific Islander
0
Some other race
59
Two or more races
108
Edgemoor, Delaware Hispanic Population Statistics
| Total Hispanic or Latino Population: 163 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 43 | 76 | 7 | 37 |
Edgemoor, Delaware Relationship Statistics
| In households: 5,977 (99.75%) | In group quarters: 15 (0.25%) | ||
| Householder | 2,507 | Institutionalized | 0 |
| Spouse | 955 | Noninstitutionalized | 15 |
| Child | 1,874 | ||
| Own child under 18 years | 1,482 | ||
| Other relatives | 328 | ||
| Under 18 years | 171 | ||
| Nonrelatives | 313 | ||
| Unmarried partner | 163 | ||
