Demographic Characteristics of Erie, Pennsylvania
Total Population: 103,717
Erie, Pennsylvania Age/Gender Statistics
| Under 5 years | 7,489 | 45 to 54 years: | 12,109 |
| 5 to 9 years: | 7,844 | 55 to 59 years: | 4,283 |
| 10 to 14 years: | 6,978 | 60 to 64 years: | 3,474 |
| 15 to 19 years: | 7,615 | 65 to 74 years: | 7,395 |
| 20 to 24 years: | 8,418 | 75 to 84 years: | 6,409 |
| 25 to 34 years: | 14,854 | 85 years and over: | 2,127 |
| 35 to 44 years: | 14,722 | ||
| Median Age: 34.1 | |||
Erie, Pennsylvania Racial Statistics
One Race
101,315
White
83,550
Black or African American
14,724
American Indian and Alaska Native
232
Asian
776
Asian Indian
160
Chinese
90
Filipino
80
Japanese
20
Korean
59
Vietnamese
283
Other Asian
84
Native Hawaiian and Other Pacific Islander
42
Native Hawaiian
13
Guamanian or Chamorro
7
Samoan
11
Other Pacific Islander
11
Some other race
1,991
Two or more races
2,402
Erie, Pennsylvania Hispanic Population Statistics
| Total Hispanic or Latino Population: 4,572 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 840 | 2,911 | 44 | 777 |
Erie, Pennsylvania Relationship Statistics
| In households: 97,863 (94.36%) | In group quarters: 5,854 (5.64%) | ||
| Householder | 40,938 | Institutionalized | 2,356 |
| Spouse | 15,641 | Noninstitutionalized | 3,498 |
| Child | 30,326 | ||
| Own child under 18 years | 23,231 | ||
| Other relatives | 4,867 | ||
| Under 18 years | 2,180 | ||
| Nonrelatives | 6,091 | ||
| Unmarried partner | 2,739 | ||
