Demographic Characteristics of Fayetteville, Arkansas
Total Population: 58,047
Fayetteville, Arkansas Age/Gender Statistics
| Under 5 years | 3,792 | 45 to 54 years: | 6,066 |
| 5 to 9 years: | 3,076 | 55 to 59 years: | 1,791 |
| 10 to 14 years: | 2,881 | 60 to 64 years: | 1,293 |
| 15 to 19 years: | 5,844 | 65 to 74 years: | 2,356 |
| 20 to 24 years: | 10,912 | 75 to 84 years: | 1,842 |
| 25 to 34 years: | 10,049 | 85 years and over: | 840 |
| 35 to 44 years: | 7,305 | ||
| Median Age: 26.9 | |||
Fayetteville, Arkansas Racial Statistics
One Race
56,643
White
50,212
Black or African American
2,969
American Indian and Alaska Native
730
Asian
1,484
Asian Indian
219
Chinese
509
Filipino
70
Japanese
70
Korean
130
Vietnamese
153
Other Asian
333
Native Hawaiian and Other Pacific Islander
90
Native Hawaiian
5
Guamanian or Chamorro
6
Samoan
5
Other Pacific Islander
74
Some other race
1,158
Two or more races
1,404
Fayetteville, Arkansas Hispanic Population Statistics
| Total Hispanic or Latino Population: 2,821 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 2,012 | 64 | 36 | 709 |
Fayetteville, Arkansas Relationship Statistics
| In households: 52,697 (90.78%) | In group quarters: 5,350 (9.22%) | ||
| Householder | 23,798 | Institutionalized | 1,420 |
| Spouse | 8,971 | Noninstitutionalized | 3,930 |
| Child | 12,411 | ||
| Own child under 18 years | 10,596 | ||
| Other relatives | 1,739 | ||
| Under 18 years | 529 | ||
| Nonrelatives | 5,778 | ||
| Unmarried partner | 1,387 | ||
