Demographic Characteristics of Fresno, California
Total Population: 427,652
Fresno, California Age/Gender Statistics
| Under 5 years | 38,996 | 45 to 54 years: | 46,932 |
| 5 to 9 years: | 41,584 | 55 to 59 years: | 15,060 |
| 10 to 14 years: | 38,324 | 60 to 64 years: | 11,589 |
| 15 to 19 years: | 37,027 | 65 to 74 years: | 20,061 |
| 20 to 24 years: | 35,309 | 75 to 84 years: | 14,302 |
| 25 to 34 years: | 63,085 | 85 years and over: | 5,211 |
| 35 to 44 years: | 60,172 | ||
| Median Age: 28.5 | |||
Fresno, California Racial Statistics
One Race
405,591
White
214,556
Black or African American
35,763
American Indian and Alaska Native
6,763
Asian
48,028
Asian Indian
4,123
Chinese
3,436
Filipino
3,876
Japanese
2,693
Korean
935
Vietnamese
1,953
Other Asian
31,012
Native Hawaiian and Other Pacific Islander
583
Native Hawaiian
140
Guamanian or Chamorro
93
Samoan
179
Other Pacific Islander
171
Some other race
99,898
Two or more races
22,061
Fresno, California Hispanic Population Statistics
| Total Hispanic or Latino Population: 170,520 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 144,772 | 1,105 | 288 | 24,355 |
Fresno, California Relationship Statistics
| In households: 419,465 (98.09%) | In group quarters: 8,187 (1.91%) | ||
| Householder | 140,079 | Institutionalized | 4,527 |
| Spouse | 64,622 | Noninstitutionalized | 3,660 |
| Child | 153,168 | ||
| Own child under 18 years | 123,107 | ||
| Other relatives | 34,302 | ||
| Under 18 years | 13,874 | ||
| Nonrelatives | 27,294 | ||
| Unmarried partner | 10,303 | ||
