Demographic Characteristics of Glendale, California
Total Population: 194,973
Glendale, California Age/Gender Statistics
| Under 5 years | 11,088 | 45 to 54 years: | 27,427 |
| 5 to 9 years: | 12,346 | 55 to 59 years: | 9,557 |
| 10 to 14 years: | 12,596 | 60 to 64 years: | 8,073 |
| 15 to 19 years: | 12,354 | 65 to 74 years: | 14,011 |
| 20 to 24 years: | 11,552 | 75 to 84 years: | 9,304 |
| 25 to 34 years: | 29,070 | 85 years and over: | 3,799 |
| 35 to 44 years: | 33,796 | ||
| Median Age: 37.5 | |||
Glendale, California Racial Statistics
One Race
175,359
White
123,960
Black or African American
2,468
American Indian and Alaska Native
629
Asian
31,424
Asian Indian
1,277
Chinese
2,595
Filipino
11,083
Japanese
1,465
Korean
12,504
Vietnamese
887
Other Asian
1,613
Native Hawaiian and Other Pacific Islander
163
Native Hawaiian
68
Guamanian or Chamorro
25
Samoan
18
Other Pacific Islander
52
Some other race
16,715
Two or more races
19,614
Glendale, California Hispanic Population Statistics
| Total Hispanic or Latino Population: 38,452 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 20,810 | 624 | 1,838 | 15,180 |
Glendale, California Relationship Statistics
| In households: 192,109 (98.53%) | In group quarters: 2,864 (1.47%) | ||
| Householder | 71,805 | Institutionalized | 1,715 |
| Spouse | 37,566 | Noninstitutionalized | 1,149 |
| Child | 57,960 | ||
| Own child under 18 years | 40,242 | ||
| Other relatives | 17,226 | ||
| Under 18 years | 2,928 | ||
| Nonrelatives | 7,552 | ||
| Unmarried partner | 2,689 | ||
