Demographic Characteristics of Green Bay, Wisconsin
Total Population: 1,772
Green Bay, Wisconsin Age/Gender Statistics
| Under 5 years | 114 | 45 to 54 years: | 263 |
| 5 to 9 years: | 135 | 55 to 59 years: | 86 |
| 10 to 14 years: | 136 | 60 to 64 years: | 92 |
| 15 to 19 years: | 147 | 65 to 74 years: | 113 |
| 20 to 24 years: | 68 | 75 to 84 years: | 53 |
| 25 to 34 years: | 219 | 85 years and over: | 11 |
| 35 to 44 years: | 335 | ||
| Median Age: 37 | |||
Green Bay, Wisconsin Racial Statistics
One Race
1,761
White
1,743
Black or African American
1
American Indian and Alaska Native
4
Asian
11
Asian Indian
0
Chinese
0
Filipino
0
Japanese
0
Korean
0
Vietnamese
0
Other Asian
11
Native Hawaiian and Other Pacific Islander
0
Native Hawaiian
0
Guamanian or Chamorro
0
Samoan
0
Other Pacific Islander
0
Some other race
2
Two or more races
11
Green Bay, Wisconsin Hispanic Population Statistics
| Total Hispanic or Latino Population: 1 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 1 | 0 | 0 | 0 |
Green Bay, Wisconsin Relationship Statistics
| In households: 1,721 (97.12%) | In group quarters: 51 (2.88%) | ||
| Householder | 600 | Institutionalized | 0 |
| Spouse | 458 | Noninstitutionalized | 51 |
| Child | 573 | ||
| Own child under 18 years | 453 | ||
| Other relatives | 27 | ||
| Under 18 years | 11 | ||
| Nonrelatives | 63 | ||
| Unmarried partner | 24 | ||
