Demographic Characteristics of Lakeland, Florida
Total Population: 78,452
Lakeland, Florida Age/Gender Statistics
| Under 5 years | 4,832 | 45 to 54 years: | 8,817 |
| 5 to 9 years: | 4,736 | 55 to 59 years: | 3,780 |
| 10 to 14 years: | 4,544 | 60 to 64 years: | 3,565 |
| 15 to 19 years: | 5,029 | 65 to 74 years: | 8,347 |
| 20 to 24 years: | 5,719 | 75 to 84 years: | 7,049 |
| 25 to 34 years: | 9,802 | 85 years and over: | 2,650 |
| 35 to 44 years: | 9,582 | ||
| Median Age: 39.7 | |||
Lakeland, Florida Racial Statistics
One Race
77,051
White
57,677
Black or African American
16,682
American Indian and Alaska Native
217
Asian
1,050
Asian Indian
412
Chinese
168
Filipino
125
Japanese
66
Korean
79
Vietnamese
49
Other Asian
151
Native Hawaiian and Other Pacific Islander
46
Native Hawaiian
18
Guamanian or Chamorro
4
Samoan
15
Other Pacific Islander
9
Some other race
1,379
Two or more races
1,401
Lakeland, Florida Hispanic Population Statistics
| Total Hispanic or Latino Population: 5,032 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 1,279 | 1,852 | 688 | 1,213 |
Lakeland, Florida Relationship Statistics
| In households: 74,742 (95.27%) | In group quarters: 3,710 (4.73%) | ||
| Householder | 33,509 | Institutionalized | 1,247 |
| Spouse | 14,575 | Noninstitutionalized | 2,463 |
| Child | 18,325 | ||
| Own child under 18 years | 14,346 | ||
| Other relatives | 4,154 | ||
| Under 18 years | 1,878 | ||
| Nonrelatives | 4,179 | ||
| Unmarried partner | 1,821 | ||
