Demographic Characteristics of Smithtown, New york
Total Population: 115,715
Smithtown, New york Age/Gender Statistics
| Under 5 years | 8,668 | 45 to 54 years: | 15,885 |
| 5 to 9 years: | 9,002 | 55 to 59 years: | 7,089 |
| 10 to 14 years: | 8,099 | 60 to 64 years: | 5,684 |
| 15 to 19 years: | 6,194 | 65 to 74 years: | 8,711 |
| 20 to 24 years: | 4,414 | 75 to 84 years: | 4,626 |
| 25 to 34 years: | 14,034 | 85 years and over: | 2,215 |
| 35 to 44 years: | 21,094 | ||
| Median Age: 38.4 | |||
Smithtown, New york Racial Statistics
One Race
114,817
White
110,546
Black or African American
748
American Indian and Alaska Native
78
Asian
2,763
Asian Indian
797
Chinese
790
Filipino
299
Japanese
80
Korean
480
Vietnamese
24
Other Asian
293
Native Hawaiian and Other Pacific Islander
22
Native Hawaiian
10
Guamanian or Chamorro
1
Samoan
6
Other Pacific Islander
5
Some other race
660
Two or more races
898
Smithtown, New york Hispanic Population Statistics
| Total Hispanic or Latino Population: 3,855 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 313 | 1,461 | 225 | 1,856 |
Smithtown, New york Relationship Statistics
| In households: 113,387 (97.99%) | In group quarters: 2,328 (2.01%) | ||
| Householder | 38,487 | Institutionalized | 1,938 |
| Spouse | 27,574 | Noninstitutionalized | 390 |
| Child | 39,084 | ||
| Own child under 18 years | 28,407 | ||
| Other relatives | 5,258 | ||
| Under 18 years | 1,428 | ||
| Nonrelatives | 2,984 | ||
| Unmarried partner | 1,039 | ||
