Demographic Characteristics of Stockton, California
Total Population: 243,771
Stockton, California Age/Gender Statistics
| Under 5 years | 20,977 | 45 to 54 years: | 28,830 |
| 5 to 9 years: | 22,916 | 55 to 59 years: | 9,899 |
| 10 to 14 years: | 22,234 | 60 to 64 years: | 7,398 |
| 15 to 19 years: | 21,697 | 65 to 74 years: | 12,678 |
| 20 to 24 years: | 18,111 | 75 to 84 years: | 8,983 |
| 25 to 34 years: | 33,190 | 85 years and over: | 3,314 |
| 35 to 44 years: | 33,544 | ||
| Median Age: 29.8 | |||
Stockton, California Racial Statistics
One Race
227,285
White
105,446
Black or African American
27,417
American Indian and Alaska Native
2,727
Asian
48,506
Asian Indian
2,270
Chinese
4,285
Filipino
15,219
Japanese
1,531
Korean
375
Vietnamese
5,477
Other Asian
19,349
Native Hawaiian and Other Pacific Islander
981
Native Hawaiian
175
Guamanian or Chamorro
197
Samoan
243
Other Pacific Islander
366
Some other race
42,208
Two or more races
16,486
Stockton, California Hispanic Population Statistics
| Total Hispanic or Latino Population: 79,217 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 66,900 | 1,056 | 175 | 11,086 |
Stockton, California Relationship Statistics
| In households: 238,455 (97.82%) | In group quarters: 5,316 (2.18%) | ||
| Householder | 78,556 | Institutionalized | 1,739 |
| Spouse | 37,779 | Noninstitutionalized | 3,577 |
| Child | 86,460 | ||
| Own child under 18 years | 68,155 | ||
| Other relatives | 21,489 | ||
| Under 18 years | 8,775 | ||
| Nonrelatives | 14,171 | ||
| Unmarried partner | 5,278 | ||
