Demographic Characteristics of Stoughton, Massachusetts
Total Population: 27,149
Stoughton, Massachusetts Age/Gender Statistics
| Under 5 years | 1,522 | 45 to 54 years: | 4,027 |
| 5 to 9 years: | 1,715 | 55 to 59 years: | 1,642 |
| 10 to 14 years: | 1,831 | 60 to 64 years: | 1,181 |
| 15 to 19 years: | 1,574 | 65 to 74 years: | 2,107 |
| 20 to 24 years: | 1,288 | 75 to 84 years: | 1,503 |
| 25 to 34 years: | 3,619 | 85 years and over: | 493 |
| 35 to 44 years: | 4,647 | ||
| Median Age: 39.2 | |||
Stoughton, Massachusetts Racial Statistics
One Race
26,530
White
24,017
Black or African American
1,548
American Indian and Alaska Native
28
Asian
580
Asian Indian
152
Chinese
192
Filipino
60
Japanese
12
Korean
54
Vietnamese
53
Other Asian
57
Native Hawaiian and Other Pacific Islander
13
Native Hawaiian
1
Guamanian or Chamorro
3
Samoan
1
Other Pacific Islander
8
Some other race
344
Two or more races
619
Stoughton, Massachusetts Hispanic Population Statistics
| Total Hispanic or Latino Population: 419 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 44 | 128 | 25 | 222 |
Stoughton, Massachusetts Relationship Statistics
| In households: 26,687 (98.30%) | In group quarters: 462 (1.70%) | ||
| Householder | 10,254 | Institutionalized | 449 |
| Spouse | 5,720 | Noninstitutionalized | 13 |
| Child | 8,274 | ||
| Own child under 18 years | 5,534 | ||
| Other relatives | 1,459 | ||
| Under 18 years | 488 | ||
| Nonrelatives | 980 | ||
| Unmarried partner | 449 | ||
