Demographic Characteristics of Stratford, Connecticut
Total Population: 49,976
Stratford, Connecticut Age/Gender Statistics
| Under 5 years | 2,983 | 45 to 54 years: | 6,889 |
| 5 to 9 years: | 3,321 | 55 to 59 years: | 2,689 |
| 10 to 14 years: | 3,410 | 60 to 64 years: | 2,153 |
| 15 to 19 years: | 2,649 | 65 to 74 years: | 4,531 |
| 20 to 24 years: | 2,060 | 75 to 84 years: | 3,815 |
| 25 to 34 years: | 6,159 | 85 years and over: | 1,247 |
| 35 to 44 years: | 8,070 | ||
| Median Age: 40.3 | |||
Stratford, Connecticut Racial Statistics
One Race
49,123
White
42,361
Black or African American
4,892
American Indian and Alaska Native
82
Asian
700
Asian Indian
202
Chinese
129
Filipino
66
Japanese
32
Korean
77
Vietnamese
63
Other Asian
131
Native Hawaiian and Other Pacific Islander
17
Native Hawaiian
5
Guamanian or Chamorro
5
Samoan
3
Other Pacific Islander
4
Some other race
1,071
Two or more races
853
Stratford, Connecticut Hispanic Population Statistics
| Total Hispanic or Latino Population: 3,399 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 173 | 2,143 | 173 | 910 |
Stratford, Connecticut Relationship Statistics
| In households: 49,610 (99.27%) | In group quarters: 366 (0.73%) | ||
| Householder | 19,898 | Institutionalized | 307 |
| Spouse | 10,456 | Noninstitutionalized | 59 |
| Child | 14,715 | ||
| Own child under 18 years | 10,404 | ||
| Other relatives | 2,715 | ||
| Under 18 years | 917 | ||
| Nonrelatives | 1,826 | ||
| Unmarried partner | 794 | ||
