Demographic Characteristics of Surprise, Arizona
Total Population: 30,848
Surprise, Arizona Age/Gender Statistics
| Under 5 years | 2,247 | 45 to 54 years: | 2,751 |
| 5 to 9 years: | 1,790 | 55 to 59 years: | 2,178 |
| 10 to 14 years: | 1,431 | 60 to 64 years: | 2,869 |
| 15 to 19 years: | 1,130 | 65 to 74 years: | 5,267 |
| 20 to 24 years: | 1,684 | 75 to 84 years: | 2,214 |
| 25 to 34 years: | 4,195 | 85 years and over: | 362 |
| 35 to 44 years: | 2,730 | ||
| Median Age: 46.1 | |||
Surprise, Arizona Racial Statistics
One Race
30,233
White
26,521
Black or African American
806
American Indian and Alaska Native
134
Asian
329
Asian Indian
23
Chinese
66
Filipino
92
Japanese
39
Korean
53
Vietnamese
39
Other Asian
17
Native Hawaiian and Other Pacific Islander
16
Native Hawaiian
7
Guamanian or Chamorro
5
Samoan
2
Other Pacific Islander
2
Some other race
2,427
Two or more races
615
Surprise, Arizona Hispanic Population Statistics
| Total Hispanic or Latino Population: 7,184 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 6,107 | 113 | 14 | 950 |
Surprise, Arizona Relationship Statistics
| In households: 30,724 (99.60%) | In group quarters: 124 (0.40%) | ||
| Householder | 12,484 | Institutionalized | 66 |
| Spouse | 8,679 | Noninstitutionalized | 58 |
| Child | 6,545 | ||
| Own child under 18 years | 5,294 | ||
| Other relatives | 1,769 | ||
| Under 18 years | 688 | ||
| Nonrelatives | 1,247 | ||
| Unmarried partner | 510 | ||
