Demographic Characteristics of Tucson, Arizona
Total Population: 486,699
Tucson, Arizona Age/Gender Statistics
| Under 5 years | 35,201 | 45 to 54 years: | 57,608 |
| 5 to 9 years: | 34,189 | 55 to 59 years: | 19,597 |
| 10 to 14 years: | 31,939 | 60 to 64 years: | 16,056 |
| 15 to 19 years: | 38,170 | 65 to 74 years: | 29,117 |
| 20 to 24 years: | 47,428 | 75 to 84 years: | 21,394 |
| 25 to 34 years: | 76,394 | 85 years and over: | 7,317 |
| 35 to 44 years: | 72,289 | ||
| Median Age: 32.1 | |||
Tucson, Arizona Racial Statistics
One Race
468,262
White
341,424
Black or African American
21,057
American Indian and Alaska Native
11,038
Asian
11,959
Asian Indian
1,336
Chinese
2,996
Filipino
1,742
Japanese
1,085
Korean
1,097
Vietnamese
1,891
Other Asian
1,812
Native Hawaiian and Other Pacific Islander
796
Native Hawaiian
239
Guamanian or Chamorro
210
Samoan
128
Other Pacific Islander
219
Some other race
81,988
Two or more races
18,437
Tucson, Arizona Hispanic Population Statistics
| Total Hispanic or Latino Population: 173,868 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 145,234 | 2,097 | 640 | 25,897 |
Tucson, Arizona Relationship Statistics
| In households: 467,517 (96.06%) | In group quarters: 19,182 (3.94%) | ||
| Householder | 192,891 | Institutionalized | 7,942 |
| Spouse | 76,546 | Noninstitutionalized | 11,240 |
| Child | 133,162 | ||
| Own child under 18 years | 103,915 | ||
| Other relatives | 29,043 | ||
| Under 18 years | 12,107 | ||
| Nonrelatives | 35,875 | ||
| Unmarried partner | 13,638 | ||
