Demographic Characteristics of Virginia Beach, Virginia
Total Population: 425,257
Virginia Beach, Virginia Age/Gender Statistics
| Under 5 years | 30,616 | 45 to 54 years: | 53,798 |
| 5 to 9 years: | 33,523 | 55 to 59 years: | 17,465 |
| 10 to 14 years: | 33,749 | 60 to 64 years: | 12,882 |
| 15 to 19 years: | 30,239 | 65 to 74 years: | 20,735 |
| 20 to 24 years: | 31,313 | 75 to 84 years: | 11,649 |
| 25 to 34 years: | 69,842 | 85 years and over: | 3,549 |
| 35 to 44 years: | 75,897 | ||
| Median Age: 32.7 | |||
Virginia Beach, Virginia Racial Statistics
One Race
413,580
White
303,681
Black or African American
80,593
American Indian and Alaska Native
1,619
Asian
20,869
Asian Indian
1,068
Chinese
1,557
Filipino
14,553
Japanese
695
Korean
924
Vietnamese
1,089
Other Asian
983
Native Hawaiian and Other Pacific Islander
416
Native Hawaiian
94
Guamanian or Chamorro
165
Samoan
70
Other Pacific Islander
87
Some other race
6,402
Two or more races
11,677
Virginia Beach, Virginia Hispanic Population Statistics
| Total Hispanic or Latino Population: 17,770 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 4,854 | 6,273 | 601 | 6,042 |
Virginia Beach, Virginia Relationship Statistics
| In households: 417,574 (98.19%) | In group quarters: 7,683 (1.81%) | ||
| Householder | 154,455 | Institutionalized | 2,794 |
| Spouse | 85,982 | Noninstitutionalized | 4,889 |
| Child | 132,536 | ||
| Own child under 18 years | 106,697 | ||
| Other relatives | 19,119 | ||
| Under 18 years | 7,843 | ||
| Nonrelatives | 25,482 | ||
| Unmarried partner | 8,130 | ||
