Demographic Characteristics of Waukesha, Wisconsin
Total Population: 8,596
Waukesha, Wisconsin Age/Gender Statistics
| Under 5 years | 488 | 45 to 54 years: | 1,572 |
| 5 to 9 years: | 742 | 55 to 59 years: | 535 |
| 10 to 14 years: | 813 | 60 to 64 years: | 298 |
| 15 to 19 years: | 704 | 65 to 74 years: | 471 |
| 20 to 24 years: | 316 | 75 to 84 years: | 203 |
| 25 to 34 years: | 667 | 85 years and over: | 39 |
| 35 to 44 years: | 1,748 | ||
| Median Age: 38.8 | |||
Waukesha, Wisconsin Racial Statistics
One Race
8,548
White
8,353
Black or African American
24
American Indian and Alaska Native
10
Asian
96
Asian Indian
11
Chinese
33
Filipino
4
Japanese
5
Korean
12
Vietnamese
7
Other Asian
24
Native Hawaiian and Other Pacific Islander
5
Native Hawaiian
1
Guamanian or Chamorro
1
Samoan
1
Other Pacific Islander
2
Some other race
60
Two or more races
48
Waukesha, Wisconsin Hispanic Population Statistics
| Total Hispanic or Latino Population: 172 | |||
| Mexican | Puerto Rican | Cuban | Other |
| 116 | 21 | 2 | 33 |
Waukesha, Wisconsin Relationship Statistics
| In households: 8,596 (100.00%) | In group quarters: 0 (0.00%) | ||
| Householder | 2,891 | Institutionalized | 0 |
| Spouse | 2,289 | Noninstitutionalized | 0 |
| Child | 3,111 | ||
| Own child under 18 years | 2,461 | ||
| Other relatives | 166 | ||
| Under 18 years | 60 | ||
| Nonrelatives | 139 | ||
| Unmarried partner | 56 | ||
